Top teams

Rank Name Members Recent average credit Total credit Country Type
1 CANAL@Boinc 505 45,451 37,049,922 Spain None
2 Planet 3DNow! 171 21,833 5,740,331 Germany None
3 L'Alliance Francophone 839 18,354 22,408,480 International None
4 Team Starfire World BOINC 5 14,905 1,031,705 International None
5 Czech National Team 141 7,814 2,801,498 Czech Republic None
6 BOINC iberia 9 6,142 4,174,171 International None
7 BOINC@MIXI 14 5,238 630,057 Japan None
8 SETI.USA 100 4,704 9,087,328 United States None
9 Galicia 32 4,425 3,031,378 Spain National
10 Portugal@home 68 3,987 1,570,140 Portugal None
11 SICUZ 19 3,940 2,878,564 Spain University or department
12 Catalunya 51 3,807 1,844,922 International Government agency
13 Islas Canarias-Canary Islands 28 3,246 115,315 Spain National
14 Anonymous Santa Clara 1 3,185 198,066 United States Social/political/religious
15 LOCPOS 1 3,006 852,770 Spain Company
16 GRIDCalahorra 2 2,687 720,914 Spain None
17 SETI.Germany 193 2,133 3,567,886 Germany None
18 Where's George 2 2,124 72,924 United States None
19 Boinc@Mexico 12 1,605 513,089 Mexico National
20 TitanesDC 45 1,536 989,102 Spain Computer type

Next 20




Copyright © 2010 BIFI - Ibercivis