Account data for Death

Ibercivis member since14 Jul 2008
CountryUkraine
URLhttp://distributed.org.ua/
Total credit4,709
Recent average credit0.08
Computershidden

Projects in which Death is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 69,922 232 23 Jul 2008
Malaria Control Test Project 2,902 77 4 Aug 2008
vtu@home 1,685 13 23 Jul 2008
WUProp@Home 7,340 10 28 Mar 2010
CAS@home 873 4 23 Jul 2010
orbit@home 120 2 31 Jul 2008
LHC@home 749 1 7 Jul 2008
Pirates@Home 2,392 1 7 Sep 2004
SHA-1 Collision Search Graz 120 0 13 Sep 2008
UH Second Computing 55 0 18 Jul 2008
yoyo@home 22,095 0 10 Jan 2009
IBERCIVIS 4,708 0 14 Jul 2008
Magnetism@home 2,979 0 18 Jun 2008
Virtual Prairie 13,330 0 24 Jun 2008
MindModeling@Home 218 0 23 Jun 2008
MilkyWay@home 19,891 0 8 Oct 2008
NQueens Project 302 0 7 Jan 2009
Quake Catcher Network 9 0 3 Nov 2008
Cels@Home 450 0 28 Jul 2008
Intelligence Realm 300 0 17 Jun 2008
AQUA@home 46,737 0 14 Dec 2008
Goldbach's Conjecture 1,057 0 14 Nov 2009
EDGeS@Home 1,689 0 22 Oct 2009
Anansi 6,668 0 1 Jun 2009
RNA World 2,383 0 6 Feb 2010
DNETC@Home 1,932 0 30 Mar 2010
QuantumFIRE alpha 1,995 0 6 Mar 2010
Collatz Conjecture 776,483 0 13 Jul 2009
Distributed Data Mining 1,081 0 4 Mar 2010
Project Sudoku 2,385 0 27 Jun 2008
Reversi 1,637 0 18 Jul 2008
Open Rendering Environment 153 0 27 Jan 2009
HAL@Home 223,011 0 6 Oct 2008
DrugDiscovery@Home 442 0 23 Apr 2009
AlmereGrid Boinc Grid 533 0 22 Oct 2008
Superlink@Technion 676 0 1 Jul 2008
uFluids 2,285 0 14 Jul 2008
World Community Grid 6,150 0 3 May 2007
malariacontrol.net 867 0 30 Aug 2009
Lattice Project 222 0 21 Sep 2008
SETI@home Beta 2,803 0 4 Jan 2009
BRaTS@Home 621 0 5 Jan 2009
SZTAKI Desktop Grid 1,675 0 7 Jul 2008
PrimeGrid 47,302 0 12 Jun 2008
climateprediction.net 4,160 0 7 Jan 2009
Einstein@Home 4,792 0 8 Nov 2004
Rosetta@home 695 0 11 Nov 2008
BURP 1,700 0 10 Aug 2009
NFS@Home 1,020 0 17 Sep 2009
Leiden Classical 1,004 0 14 Jul 2008
RALPH@Home 499 0 26 Jun 2008
Cosmology@Home 6,190 0 25 Jul 2008
Gerasim@Home 479 0 23 Jun 2008
Hydrogen@Home 140 0 13 Feb 2009
Distributed Rainbow Table Generator 658 0 1 Dec 2008
POEM@HOME 2,136 0 26 Oct 2008
SETI@home 148 0 4 Jan 2009
WEP-M+2 4 0 7 Jul 2008
ABC@home 1,005 0 23 Jun 2008
Rectilinear Crossing Number 2,488 0 26 Oct 2008
QMC@HOME 1,714 0 23 Nov 2008
Spinhenge@home 1,051 0 22 Oct 2008
Docking@Home 717 0 26 Oct 2008
BOINC alpha test 84 0 21 Jan 2009
Enigma@Home 77,438 0 21 Jul 2008
ProfileView
TeamUkraine
Friends (1)
Profile
(_KoDAk_)




Copyright © 2010 BIFI - Ibercivis
Generated 7 Sep 2010 23:59:42 UTC